<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 27.1.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 321.9 56.9" style="enable-background:new 0 0 321.9 56.9;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#F70303;}
	.st1{fill:#FFFFFF;}
</style>
<g>
	<g>
		<path class="st0" d="M75.7,48.5V16.3l-10.8,3.4v-8.1l10.8-3.3h10.8v40.3H75.7z"/>
		<path class="st0" d="M138.1,28.4c0,3.2-0.6,6.1-1.8,8.7c-1.2,2.6-2.9,4.8-5,6.7c-2.1,1.8-4.6,3.3-7.5,4.3c-2.9,1-6,1.5-9.3,1.5
			c-2.2,0-4.4-0.2-6.4-0.7c-2-0.4-3.9-1.1-5.7-2c-1.8-0.9-3.4-1.9-4.8-3.2c-1.4-1.2-2.7-2.6-3.7-4.2c-1-1.6-1.8-3.3-2.4-5.2
			c-0.6-1.9-0.8-3.9-0.8-6c0-2.1,0.3-4.1,0.8-6c0.6-1.9,1.3-3.6,2.4-5.2c1-1.6,2.2-3,3.7-4.2c1.4-1.2,3-2.3,4.8-3.2
			c1.8-0.9,3.7-1.5,5.7-2c2-0.4,4.2-0.7,6.4-0.7c3.3,0,6.4,0.5,9.3,1.5c2.9,1,5.4,2.4,7.5,4.3c2.1,1.8,3.8,4.1,5,6.7
			C137.5,22.3,138.1,25.2,138.1,28.4z M127.2,28.4c0-2-0.4-3.8-1.1-5.4c-0.7-1.6-1.6-2.9-2.8-4c-1.2-1.1-2.5-1.9-4.1-2.4
			c-1.5-0.5-3.2-0.8-4.9-0.8s-3.3,0.3-4.9,0.8c-1.6,0.5-2.9,1.4-4.1,2.4c-1.2,1.1-2.1,2.4-2.8,4c-0.7,1.6-1.1,3.4-1.1,5.4
			c0,2,0.4,3.8,1.1,5.4c0.7,1.6,1.7,2.9,2.8,3.9c1.2,1.1,2.6,1.9,4.1,2.4c1.6,0.6,3.2,0.8,4.9,0.8s3.3-0.3,4.9-0.8
			c1.5-0.6,2.9-1.4,4.1-2.4c1.2-1.1,2.1-2.4,2.8-3.9C126.8,32.3,127.2,30.5,127.2,28.4z"/>
	</g>
	<g>
		<path class="st1" d="M36.9,34.6c0,1.6-0.3,3-0.8,4.4c-0.5,1.3-1.3,2.5-2.3,3.4c-1,1-2.1,1.7-3.4,2.3c-1.3,0.5-2.8,0.8-4.3,0.8
			H13.3c-0.3,0-0.7-0.1-0.9-0.2c-0.3-0.1-0.5-0.3-0.8-0.5c-0.2-0.2-0.4-0.5-0.5-0.8c-0.1-0.3-0.2-0.6-0.2-0.9V21.9
			c0-0.3,0.1-0.6,0.2-0.9s0.3-0.5,0.5-0.8c0.2-0.2,0.5-0.4,0.8-0.5c0.3-0.1,0.6-0.2,0.9-0.2H26c1.6,0,3,0.3,4.3,0.8
			c1.3,0.5,2.5,1.3,3.4,2.3c1,1,1.7,2.1,2.3,3.4c0.5,1.3,0.8,2.8,0.8,4.4V34.6z M32.2,30.4c0-0.9-0.1-1.8-0.4-2.5
			c-0.3-0.8-0.7-1.4-1.3-1.9c-0.5-0.5-1.2-1-1.9-1.2c-0.8-0.3-1.6-0.4-2.5-0.4H15.6v16.5H26c0.9,0,1.8-0.1,2.5-0.4
			c0.8-0.3,1.4-0.7,1.9-1.2c0.5-0.5,1-1.2,1.3-1.9c0.3-0.8,0.4-1.6,0.4-2.5V30.4z"/>
		<path class="st1" d="M64.6,45.5h-17c-0.7,0-1.4-0.1-2.1-0.3c-0.8-0.2-1.5-0.6-2.1-1.1c-0.7-0.5-1.2-1.2-1.6-2
			c-0.4-0.8-0.7-1.9-0.7-3.1v-17c0-0.3,0.1-0.6,0.2-0.9c0.1-0.3,0.3-0.5,0.5-0.8c0.2-0.2,0.5-0.4,0.8-0.5c0.3-0.1,0.6-0.2,0.9-0.2
			h21.2v4.7H45.7v14.6c0,0.6,0.2,1.1,0.5,1.4c0.3,0.3,0.8,0.5,1.4,0.5h16.9V45.5z M62.4,34.9H47.6v-4.7h14.9V34.9z"/>
	</g>
	<g>
		<path class="st1" d="M164.8,37.8c0,0.9-0.1,1.8-0.4,2.5c-0.2,0.7-0.5,1.4-0.9,2c-0.4,0.6-0.8,1-1.4,1.4c-0.5,0.4-1.1,0.7-1.6,1
			c-0.6,0.3-1.1,0.4-1.7,0.6c-0.6,0.1-1.1,0.2-1.6,0.2h-18.1v-4.7h18.1c0.9,0,1.6-0.3,2.1-0.8c0.5-0.5,0.8-1.2,0.8-2.1
			c0-0.4-0.1-0.8-0.2-1.2c-0.1-0.4-0.3-0.7-0.6-0.9c-0.2-0.3-0.5-0.5-0.9-0.6c-0.4-0.1-0.8-0.2-1.2-0.2h-10.8
			c-0.8,0-1.6-0.1-2.5-0.4c-0.9-0.3-1.7-0.7-2.5-1.3c-0.8-0.6-1.4-1.4-1.9-2.4c-0.5-1-0.8-2.2-0.8-3.6s0.3-2.6,0.8-3.6
			c0.5-1,1.1-1.8,1.9-2.4c0.8-0.6,1.6-1,2.5-1.3c0.9-0.3,1.7-0.4,2.5-0.4h16v4.7h-16c-0.9,0-1.6,0.3-2.1,0.8
			c-0.5,0.5-0.8,1.3-0.8,2.2c0,0.9,0.3,1.6,0.8,2.1c0.5,0.5,1.2,0.8,2.1,0.8h10.8h0c0.5,0,1,0.1,1.6,0.2c0.6,0.1,1.1,0.3,1.7,0.6
			c0.6,0.3,1.1,0.6,1.6,1c0.5,0.4,1,0.9,1.3,1.5c0.4,0.6,0.7,1.2,0.9,2C164.7,36.1,164.8,36.9,164.8,37.8z"/>
		<path class="st1" d="M194.2,30.4c0,1.1-0.1,2-0.4,2.9c-0.3,0.8-0.6,1.6-1.1,2.2c-0.5,0.6-1,1.2-1.6,1.7c-0.6,0.5-1.2,0.8-1.9,1.1
			c-0.6,0.3-1.3,0.5-2,0.6c-0.7,0.1-1.3,0.2-1.9,0.2h-10.6v-4.7h10.6c0.6,0,1.1-0.2,1.6-0.4c0.5-0.2,0.9-0.5,1.3-0.8
			c0.3-0.3,0.6-0.7,0.8-1.2c0.2-0.5,0.3-1,0.3-1.6v-2.1c-0.1-0.6-0.2-1.1-0.4-1.6c-0.2-0.5-0.5-0.9-0.8-1.3
			c-0.3-0.3-0.7-0.6-1.2-0.8c-0.5-0.2-1-0.3-1.6-0.3h-10.6c-0.6,0-1.1,0.2-1.4,0.5c-0.3,0.3-0.5,0.8-0.5,1.4v19.3h-4.7V26.1
			c0-1.2,0.2-2.2,0.7-3.1c0.4-0.8,1-1.5,1.6-2c0.7-0.5,1.4-0.9,2.1-1.1c0.8-0.2,1.5-0.4,2.1-0.4h10.6c1.1,0,2,0.1,2.9,0.4
			c0.8,0.3,1.6,0.6,2.2,1.1c0.6,0.5,1.2,1,1.6,1.6c0.5,0.6,0.8,1.2,1.1,1.9c0.3,0.6,0.5,1.3,0.6,2c0.1,0.7,0.2,1.3,0.2,1.9V30.4z"/>
		<path class="st1" d="M225.1,35c0,1.6-0.3,3-0.8,4.4c-0.5,1.3-1.3,2.5-2.3,3.4c-1,1-2.1,1.7-3.4,2.3c-1.3,0.5-2.8,0.8-4.3,0.8h-6.4
			c-1.6,0-3-0.3-4.3-0.8c-1.3-0.5-2.5-1.3-3.4-2.3c-1-1-1.7-2.1-2.3-3.4c-0.5-1.3-0.8-2.8-0.8-4.4v-5c0-1.6,0.3-3,0.8-4.4
			c0.5-1.3,1.3-2.5,2.3-3.4c1-1,2.1-1.7,3.4-2.3s2.8-0.8,4.3-0.8h6.4c1.6,0,3,0.3,4.3,0.8c1.3,0.5,2.5,1.3,3.4,2.3
			c1,1,1.7,2.1,2.3,3.4c0.5,1.3,0.8,2.8,0.8,4.4V35z M220.4,30c0-0.9-0.1-1.8-0.4-2.5c-0.3-0.8-0.7-1.4-1.2-1.9
			c-0.5-0.5-1.2-1-1.9-1.2c-0.8-0.3-1.6-0.4-2.5-0.4h-6.4c-0.9,0-1.8,0.1-2.5,0.4c-0.8,0.3-1.4,0.7-1.9,1.2c-0.5,0.5-1,1.2-1.3,1.9
			c-0.3,0.8-0.4,1.6-0.4,2.5v5c0,0.9,0.1,1.8,0.4,2.5c0.3,0.8,0.7,1.4,1.3,1.9c0.5,0.5,1.2,1,1.9,1.2c0.8,0.3,1.6,0.4,2.5,0.4h6.3
			c0.9,0,1.8-0.1,2.5-0.4c0.8-0.3,1.4-0.7,1.9-1.2c0.5-0.5,1-1.2,1.3-1.9c0.3-0.8,0.4-1.6,0.4-2.5V30z"/>
		<path class="st1" d="M255.3,28.2c0,1.1-0.1,2-0.4,2.9s-0.6,1.6-1.1,2.2c-0.5,0.6-1,1.2-1.6,1.7c-0.6,0.5-1.2,0.8-1.9,1.1
			c-0.6,0.3-1.3,0.5-2,0.6c-0.7,0.1-1.3,0.2-1.9,0.2l9.8,8.5h-7.3l-9.8-8.5H236v-4.7h10.6c0.6,0,1.1-0.2,1.6-0.4
			c0.5-0.2,0.9-0.5,1.3-0.8c0.4-0.3,0.6-0.7,0.8-1.2c0.2-0.5,0.3-1,0.3-1.6v-3c0-0.3,0-0.5-0.1-0.6c-0.1-0.1-0.2-0.2-0.3-0.3
			c-0.1-0.1-0.2-0.1-0.3-0.1c-0.1,0-0.2,0-0.3,0h-15.5v21.2h-4.7V21.9c0-0.3,0.1-0.6,0.2-0.9c0.1-0.3,0.3-0.5,0.5-0.8
			c0.2-0.2,0.5-0.4,0.8-0.5c0.3-0.1,0.6-0.2,0.9-0.2h17.9c1,0,1.9,0.2,2.7,0.6c0.7,0.4,1.3,0.9,1.8,1.4c0.5,0.6,0.8,1.2,1,1.9
			c0.2,0.7,0.3,1.3,0.3,1.9V28.2z"/>
		<path class="st1" d="M282.9,24.2h-10.4v21.2h-4.7V24.2h-10.4v-4.7h25.5V24.2z"/>
		<path class="st1" d="M310.9,37.8c0,0.9-0.1,1.8-0.4,2.5c-0.2,0.7-0.5,1.4-0.9,2c-0.4,0.6-0.8,1-1.4,1.4c-0.5,0.4-1.1,0.7-1.6,1
			c-0.6,0.3-1.1,0.4-1.7,0.6c-0.6,0.1-1.1,0.2-1.6,0.2h-18.1v-4.7h18.1c0.9,0,1.6-0.3,2.1-0.8c0.5-0.5,0.8-1.2,0.8-2.1
			c0-0.4-0.1-0.8-0.2-1.2c-0.1-0.4-0.3-0.7-0.6-0.9c-0.2-0.3-0.5-0.5-0.9-0.6c-0.4-0.1-0.8-0.2-1.2-0.2h-10.8
			c-0.8,0-1.6-0.1-2.5-0.4c-0.9-0.3-1.7-0.7-2.5-1.3c-0.8-0.6-1.4-1.4-1.9-2.4c-0.5-1-0.8-2.2-0.8-3.6s0.3-2.6,0.8-3.6
			c0.5-1,1.1-1.8,1.9-2.4c0.8-0.6,1.6-1,2.5-1.3c0.9-0.3,1.7-0.4,2.5-0.4h16v4.7h-16c-0.9,0-1.6,0.3-2.1,0.8
			c-0.5,0.5-0.8,1.3-0.8,2.2c0,0.9,0.3,1.6,0.8,2.1c0.5,0.5,1.2,0.8,2.1,0.8h10.8h0c0.5,0,1,0.1,1.6,0.2c0.6,0.1,1.1,0.3,1.7,0.6
			c0.6,0.3,1.1,0.6,1.6,1c0.5,0.4,1,0.9,1.3,1.5c0.4,0.6,0.7,1.2,0.9,2C310.8,36.1,310.9,36.9,310.9,37.8z"/>
	</g>
</g>
</svg>
